| Leeftijd | Maat | Leeftijd | Maat | |||||
| 0 - 1 | Mnd | 50 | 1,5 - 2 | Jaar | 92 | |||
| 1 - 2 | Mnd | 56 | 2 - 3 | Jaar | 98 | |||
| 2 - 4 | Mnd | 62 | 3 - 4 | Jaar | 104 | |||
| 4 - 6 | Mnd | 68 | 4 - 5 | Jaar | 110 | |||
| 6 - 9 | Mnd | 74 | 5 - 6 | Jaar | 116 | |||
| 9 - 12 | Mnd | 80 | ||||||
| 12 - 18 | Mnd | 86 | ||||||
*Deze tabel dient slechts ter algemene orientatie, er kunnen geen rechten aan ontleend worden
